You can roll over the individual match imp results to highlight opposition score if you wish
Shelley Results 2024-2025 - background colours indicate win draw lose
December 19th 2024 | 1 | 2 | 3 | 4 | 5 | ||||||
Team | JD | AS | CK | MM | XX | Imps | H'Cap | Tot | Cum | Pos | |
1 | Janet | +7 | -32 | -22 | -47 | --2 | -49 | +10 | 2nd | ||
2 | Ann | -7 | -6 | -5 | -18 | +16 | -2 | -22 | 3rd | ||
3 | Carol | +32 | +6 | -5 | +33 | +11 | +44 | 44 | 1st | ||
4 | Michael | +22 | +5 | +5 | +32 | -26 | +6 | -33 | 4th | ||
5 | |||||||||||
November 21st 2024 | 1 | 2 | 3 | 4 | 5 | ||||||
Team | JD | AS | CK | MM | XX | Imps | H'Cap | Tot | Cum | Pos | |
1 | Janet | +2 | +33 | -15 | +20 | -14 | +6 | +59 | 1st | ||
2 | Ann | -2 | -33 | +4 | -31 | +32 | +1 | -20 | 3rd | ||
3 | Carol | -33 | +33 | +6 | +6 | +3 | +9 | 0 | 2nd | ||
4 | Michael | +15 | -4 | -6 | +5 | -21 | -16 | -39 | 4th | ||
5 | |||||||||||
October 17th 2024 | 1 | 2 | 3 | 4 | 5 | ||||||
Team | JD | AS | CK | MM | XX | Imps | H'Cap | Tot | Cum | Pos | |
1 | Janet | +48 | +24 | +7 | +79 | -26 | +53 | +53 | 1st | ||
2 | Ann | -48 | -17 | +7 | -58 | +37 | -21 | -21 | 3rd | ||
3 | Carol | -24 | +17 | -22 | -29 | +20 | -9 | -9 | 2nd | ||
4 | Michael | -7 | -7 | +22 | +8 | -31 | -23 | -23 | 4th | ||
5 | |||||||||||
Winners 2022-23