Three Counties Swiss Teams 2013 | |||||||
Position | Team | Name | County | Date | Running Total | ||
18th July | 15th Aug | 12th Sept | |||||
1 | 16 | Nottingham Gambit | N | 54 | 37 | 49 | 140 |
2 | 18 | Nottingham Alderclarke | N | 47 | 40 | 28 | 115 |
3= | 1 | British Rail A | D | 33 | 20 | 57 | 110 |
3= | 13 | Derby B | D | 45 | 31 | 34 | 110 |
5 | 14 | The Bright Red Team | D | 37 | 32 | 32 | 101 |
6 | 8 | Retford | N | 34 | 44 | 22 | 100 |
7 | 6 | Ripley | D | 43 | 28 | 26 | 97 |
8= | 2 | Rolls Royce | D | 32 | 38 | 22 | 92 |
8= | 5 | Wollaton Tigers | N | 30 | 22 | 40 | 92 |
10 | 17 | Westcotes Fliers | L | 19 | 38 | 30* | 87 |
11 | 9 | Keyworth Red | N | 6 | 43 | 35 | 84 |
12= | 10 | British Rail B | D | 23 | 38 | 21 | 82 |
12= | 15 | Derby A | D | 30 | 15 | 37 | 82 |
14 | 7 | West Bridgford | N | 24 | 38 | 18 | 80 |
15 | 4 | Ringwood A | D | 12 | 27 | 39 | 78 |
16 | 3 | Derby 3 | D | 28 | 19 | 21 | 68 |
17 | 12 | Matlock | D | 24 | 16 | 20 | 60 |
18 | 11 | Ringwood B | D | 19 | 14 | 9 | 42 |
* = Westcotes Fliers given average since did not attend |