Mutton Cup 23/08/2024
Ranks
Session All Section All
Director: Jonathan Lillycrop Received 1440 of 1440 scores.
Rank | Ind | Name [OVERALL RANKS] | Sess1 | Sess2 | Sess3 | Bds | Total | Max | %Score |
1 | 57 | Dave Debbage | 461.67 | 556.00 | 574.00 | 90 | 1591.67 | 2700 | 58.95 |
2 | 64 | Paul Hackett | 535.00 | 479.00 | 540.00 | 90 | 1554.00 | 2700 | 57.56 |
3 | 63 | David Levy | 537.20 | 520.00 | 472.00 | 90 | 1529.20 | 2700 | 56.64 |
4 | 41 | David Burn | 513.80 | 549.00 | 417.00 | 88 | 1479.80 | 2640 | 56.05 |
5 | 18 | Diego Brenner | 501.93 | 497.00 | 466.00 | 88 | 1464.93 | 2640 | 55.49 |
6 | 53 | Jan Van Cleef | 395.40 | 644.00 | 458.00 | 90 | 1497.40 | 2700 | 55.46 |
7 | 39 | Mike Bell | 438.33 | 510.00 | 513.00 | 88 | 1461.33 | 2640 | 55.35 |
8 | 42 | S. Vilhjalmsson | 474.80 | 478.00 | 505.00 | 88 | 1457.80 | 2640 | 55.22 |
9 | 48 | S Bjornsson | 463.80 | 503.00 | 509.00 | 90 | 1475.80 | 2700 | 54.66 |
10 | 27 | Trevor Wilson | 500.67 | 427.00 | 507.00 | 88 | 1434.67 | 2640 | 54.34 |
11 | 22 | Matthias Schuller | 515.20 | 392.00 | 515.00 | 88 | 1422.20 | 2640 | 53.87 |
12 | 56 | Jaime Beneyto | 467.33 | 504.00 | 474.00 | 90 | 1445.33 | 2700 | 53.53 |
13 | 32 | Brian Callaghan | 546.67 | 461.00 | 400.00 | 88 | 1407.67 | 2640 | 53.32 |
14 | 45 | Suzy Lawson | 549.80 | 429.00 | 424.00 | 88 | 1402.80 | 2640 | 53.14 |
15 | 26 | Wayne Somerville | 539.20 | 391.00 | 470.00 | 88 | 1400.20 | 2640 | 53.04 |
16 | 51 | Maria Whelan | 548.80 | 425.00 | 455.00 | 90 | 1428.80 | 2700 | 52.92 |
17 | 60 | Pedro Campos | 454.60 | 496.00 | 474.00 | 90 | 1424.60 | 2700 | 52.76 |
18 | 54 | Teresa Rigney | 438.07 | 486.00 | 491.00 | 90 | 1415.07 | 2700 | 52.41 |
19 | 7 | Manuel Raises | 487.20 | 437.00 | 459.00 | 88 | 1383.20 | 2640 | 52.39 |
20 | 34 | Kiril Delev | 450.20 | 413.00 | 518.00 | 88 | 1381.20 | 2640 | 52.32 |
21 | 30 | Begona Guedes | 491.40 | 462.00 | 409.00 | 88 | 1362.40 | 2640 | 51.61 |
22 | 11 | Gill Stock | 480.00 | 480.00 | 402.00 | 88 | 1362.00 | 2640 | 51.59 |
23 | 38 | Joan Xanco | 451.80 | 481.00 | 424.00 | 88 | 1356.80 | 2640 | 51.39 |
24 | 44 | John Parsons | 455.80 | 468.00 | 431.00 | 88 | 1354.80 | 2640 | 51.32 |
25 | 62 | Federico Goded | 479.67 | 428.00 | 476.00 | 90 | 1383.67 | 2700 | 51.25 |
26 | 65 | Iliana Ramos | 520.20 | 378.00 | 478.00 | 90 | 1376.20 | 2700 | 50.97 |
27 | 19 | Sarah Bell | 520.93 | 417.00 | 407.00 | 88 | 1344.93 | 2640 | 50.94 |
28 | 47 | Lynton Stock | 471.80 | 472.00 | 421.00 | 90 | 1364.80 | 2700 | 50.55 |
29 | 20 | Frances Ronan | 448.67 | 419.00 | 460.00 | 88 | 1327.67 | 2640 | 50.29 |
30 | 2 | Ahsan Rizvi | 482.20 | 446.00 | 392.00 | 88 | 1320.20 | 2640 | 50.01 |
31 | 17 | Chantal McCabe | 416.20 | 463.00 | 436.00 | 88 | 1315.20 | 2640 | 49.82 |
32 | 37 | Paul Murray | 471.80 | 449.00 | 393.00 | 88 | 1313.80 | 2640 | 49.77 |
33 | 35 | Marie Callanan | 441.07 | 439.00 | 430.00 | 88 | 1310.07 | 2640 | 49.62 |
34 | 14 | Andy Wakefield | 408.60 | 442.00 | 459.00 | 88 | 1309.60 | 2640 | 49.61 |
35 | 31 | Eva Turner | 467.33 | 407.00 | 428.00 | 88 | 1302.33 | 2640 | 49.33 |
36 | 12 | G Karlsson | 440.00 | 376.00 | 481.00 | 88 | 1297.00 | 2640 | 49.13 |
37 | 3 | Antonio Guijarro | 373.60 | 484.00 | 437.00 | 88 | 1294.60 | 2640 | 49.04 |
38 | 49 | Steve Turner | 387.20 | 492.00 | 441.00 | 90 | 1320.20 | 2700 | 48.90 |
39 | 15 | Ryan Stephenson | 382.80 | 478.00 | 430.00 | 88 | 1290.80 | 2640 | 48.89 |
40 | 24 | Phil Taylor | 434.20 | 381.00 | 474.00 | 88 | 1289.20 | 2640 | 48.83 |
41 | 13 | Ramon Gomez | 460.00 | 375.00 | 446.00 | 88 | 1281.00 | 2640 | 48.52 |
42 | 46 | Lasse Aaseng | 389.80 | 441.00 | 473.00 | 90 | 1303.80 | 2700 | 48.29 |
43= | 16 | Jason Hackett | 342.40 | 407.00 | 522.00 | 88 | 1271.40 | 2640 | 48.16 |
43= | 59 | Cass O'Donnell | 474.40 | 336.00 | 490.00 | 90 | 1300.40 | 2700 | 48.16 |
45 | 9 | Mairead Haugh | 381.80 | 418.00 | 465.00 | 88 | 1264.80 | 2640 | 47.91 |
46 | 5 | Viv Wood | 425.93 | 426.00 | 412.00 | 88 | 1263.93 | 2640 | 47.88 |
47 | 52 | Rowena Clow | 431.80 | 432.00 | 427.00 | 90 | 1290.80 | 2700 | 47.81 |
48 | 1 | Ana Garcia | 370.20 | 465.00 | 421.00 | 88 | 1256.20 | 2640 | 47.58 |
49 | 25 | Nico Garcia Lopez | 410.00 | 396.00 | 449.00 | 88 | 1255.00 | 2640 | 47.54 |
50 | 28 | John Noonan | 417.07 | 435.00 | 397.00 | 88 | 1249.07 | 2640 | 47.31 |
51 | 4 | Jane Moss | 419.67 | 431.00 | 393.00 | 88 | 1243.67 | 2640 | 47.11 |
52 | 36 | Julius Sigurjonsson | 407.40 | 453.00 | 363.00 | 88 | 1223.40 | 2640 | 46.34 |
53 | 6 | Alex Hannon | 408.93 | 406.00 | 403.00 | 88 | 1217.93 | 2640 | 46.13 |
54 | 50 | Joan Kenny | 361.33 | 420.00 | 464.00 | 90 | 1245.33 | 2700 | 46.12 |
55 | 43 | Andrea Knox | 368.80 | 438.00 | 405.00 | 88 | 1211.80 | 2640 | 45.90 |
56 | 10 | Kjeld Hansen | 305.60 | 424.00 | 480.00 | 88 | 1209.60 | 2640 | 45.82 |
57 | 61 | Tim Gauld | 381.07 | 468.00 | 386.00 | 90 | 1235.07 | 2700 | 45.74 |
58 | 29 | Ture Rademacher | 451.60 | 333.00 | 418.00 | 88 | 1202.60 | 2640 | 45.55 |
59 | 21 | Jaime Pons | 399.60 | 342.00 | 452.00 | 88 | 1193.60 | 2640 | 45.21 |
60 | 23 | Eve Littlejohn | 390.20 | 355.00 | 448.00 | 88 | 1193.20 | 2640 | 45.20 |
61 | 58 | Mary O'Toole | 477.33 | 410.00 | 332.00 | 90 | 1219.33 | 2700 | 45.16 |
62 | 8 | Krzysztof Wilda | 383.40 | 435.00 | 354.00 | 88 | 1172.40 | 2640 | 44.41 |
63 | 33 | Erwin Wtteveen | 348.33 | 414.00 | 386.00 | 88 | 1148.33 | 2640 | 43.50 |
64 | 40 | Christine Walker | 370.20 | 417.00 | 356.00 | 88 | 1143.20 | 2640 | 43.30 |
65 | 55 | Rafa Latorre | 390.20 | 464.00 | 308.00 | 90 | 1162.20 | 2700 | 43.04 |
(printed 20:38:23 24/08/2024 EBUScore Individual1.2.2(c) EBU