GBU Teams 2024
Medwin Results
Team: Total VPs Pos. Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7
vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs
2 Bloom 101.63 1 4 49 48 20.00 5 10 -2 9.23 3 18 -23 3.41 7 48 36 18.71 8 38 23 16.59 6 33 21 16.18 1 31 28 17.51
1 Sorensen 97.33 2 8 29 21 16.18 7 44 36 18.71 6 31 14 14.54 5 33 8 12.83 4 46 35 18.58 3 25 12 14.00 2 3 -28 2.49
3 Balkin 83.57 3 7 28 12 14.00 8 66 54 20.00 2 41 23 16.59 4 23 11 13.72 5 31 2 10.77 1 13 -12 6.00 6 3 -28 2.49
6 Foaden 72.55 4 5 27 7 12.51 4 5 -38 1.03 1 17 -14 5.46 8 31 29 17.68 7 29 14 14.54 2 12 -21 3.82 3 31 28 17.51
5 van Vught 67.57 5 6 20 -7 7.49 2 12 2 10.77 8 33 29 17.68 1 25 -8 7.17 3 29 -2 9.23 4 23 -12 6.00 7 16 -2 9.23
4 Bernstein 64.24 6 2 1 -48 0.00 6 43 38 18.97 7 20 -6 7.82 3 12 -11 6.28 1 11 -35 1.42 5 35 12 14.00 8 27 19 15.75
7 Kennelly 45.85 7 3 16 -12 6.00 1 8 -36 1.29 4 26 6 12.18 2 12 -36 1.29 6 15 -14 5.46 8 32 -3 8.86 5 18 2 10.77
8 Berman 27.26 8 1 8 -21 3.82 3 12 -54 0.00 5 4 -29 2.32 6 2 -29 2.32 2 15 -23 3.41 7 35 3 11.14 4 8 -19 4.25
Berkowitz Results
Team: Total VPs Pos. Match 1 Match 2 Match 3 Match 4 Match 5 Match 6 Match 7
vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs vs. IMPs IMP diff VPs
6 Solomon 113.59 1 5 37 19 15.75 4 38 27 17.34 1 32 30 17.84 8 46 35 18.58 7 30 24 16.78 2 46 34 18.44 3 19 -3 8.86
1 Francis 100.10 2 1 33 20 15.97 7 48 44 19.66 6 2 -30 2.16 5 52 46 19.86 4 11 -13 5.72 3 55 40 19.22 2 32 28 17.51
7 Adams 79.71 3 3 31 15 14.80 1 4 -44 0.34 4 22 5 11.85 2 32 11 13.72 6 6 -24 3.22 8 32 27 17.34 5 44 34 18.44
2 Ingersent 68.69 4 4 43 23 16.59 5 27 -3 8.86 3 46 26 17.16 7 21 -11 6.28 8 28 19 15.75 6 12 -34 1.56 1 4 -28 2.49
5 Lowdon 61.95 5 6 18 -19 4.25 2 30 3 11.14 8 34 22 16.39 1 6 -46 0.14 3 43 25 16.97 4 25 4 11.50 7 10 -34 1.56
4 Cohn 58.25 6 2 20 -23 3.41 6 11 -27 2.66 7 17 -5 8.15 3 30 -6 7.82 1 24 13 14.28 5 21 -4 8.50 8 17 10 13.43
3 Elias 52.68 7 7 16 -15 5.20 8 43 28 17.51 2 20 -26 2.84 4 36 6 12.18 5 18 -25 3.03 1 15 -40 0.78 6 22 3 11.14
8 Lovell 25.03 8 8 13 -20 4.03 3 15 -28 2.49 5 12 -22 3.61 6 11 -35 1.42 2 9 -19 4.25 7 5 -27 2.66 4 7 -10 6.57
Teams:
1 Sorensen Lotte Sorensen & Bernard Donde & Di Rosslee & Craig Gower
2 Bloom Val Bloom & Jeff Sapire & Neville Eber & Hennie Fick
3 Balkin Diana Balkin & Sharon Izerel & Larry Chemaly & James Grant
4 Bernstein Roz Bernstein & Sharon Lang & Jude Apteker & Mark Oliff
5 van Vught Lex Van Vught & Robert Stephens & Ian Katz & Sam Trocki
6 Foaden Jennifer Foaden & Renee Kenny & Peta Balderson & Jennifer Gautschi
7 Kennelly Norman Kennelly & May Kennelly & Bev Hewitt & Trish Crosse
8 Berman Allan Berman & Louise Berman & Rita Gawron & Jenny Matisonn
1 Francis Sheila Francis & Anne Visser & Delys Shepard & Peta Feinstein
2 Ingersent Deirdre Ingersent & Gavin Kreuiter & Duncan Craggs & Daphne Ryder
3 Elias Myron Elias & Nathan Herscovitz & John Greenland & Kay Rahn
4 Cohn Steve Cohn & Julia Crowe & Linda Kaufmann & Jackie Solovei
5 Lowdon Ian Lowdon & Bridie Bullen-Smith & Hans Lombard & Albert van Lier
6 Solomon Robert Solomon & Sharon Taitz & Shaun Danin & Alon Atie
7 Adams Jennifer Adams & Michael Barnett & Mickey Lewis & Shirley Hardy
8 Lovell Diane Lovell & Jeremy Lovell & Mark Patterson & Tersia Patterson