Produced by ScoreBridge from www.scorebridge.com - Licensed to enda glynn

RTC

Monday 25 October 21

Back to Main Menu   Travellers

Ranking

North / South

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 1 Gay Keaveney & Enda Glynn103/ 19253.65 30
2 4 Murt & Kay Scarry101/ 19252.60 15
3 2 Ann Nolan & Anne McElwaine98/ 19251.04  
4 5 Norma O Connell & Geraldine Carroll92/ 19247.92  
5 3 Bob Hackett & Anne Costello86/ 19244.79  


East / West

Pos Pair Players Match
Points
/Tops
Score % Master
Points
lub-
1 2 Sheila Kearney & Rose Higgins96/ 16060.00 30
2= 1 Rhona Bolger & Dave Barry91/ 16056.88 10
2= 5 Mai O Sullivan & Anne Roche91/ 16056.88 10
4 3 Ali Zaki & Marion Donlon87/ 16054.38  
5 6 Aoife Tucker & Janet Naughton60/ 16037.50  
6 4 Pat Ward & Anne Killeen55/ 16034.38  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 7 2 1 3 4 4 8 3 3 0 8 5 3 6 8 5 6 3 5 5 0 4 5 5 1 103
2 2 8 4 0 8 0 0 3 8 2 6 1 3 8 6 7 3 6 1 3 6 8 0 5 2 98
3 4 2 1 7 4 8 4 3 0 8 2 1 4 2 2 4 0 4 4 4 4 4 5 5 3 86
4 0 2 6 7 0 4 4 8 6 6 4 8 7 2 0 2 3 6 5 7 8 4 2 0 4 101
5 7 6 8 3 4 4 4 3 3 4 0 5 3 2 4 2 8 1 5 1 2 0 8 5 5 92


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 6 7 5 8 4 4 0 0 6 2 7 5 6 4 6 8 4 4 4         1 91
2 8 6 2 1 0 8 8 5 5 4 8 3 4 6 6 4         8 4 3 3 2 96
3 6 0 4 8 4 4 4 5 8 0 6 7         2 5 3 3 0 4 6 8 3 87
4 1 2 0 5 4 0 4 5         5 2 0 3 5 2 3 1 2 0 8 3 4 55
5 4 6 7 1         5 8 0 3 1 6 8 6 5 2 7 5 6 8 0 3 5 91
6         4 4 0 5 2 2 4 0 5 0 2 1 0 7 3 7 4 4 3 3 6 60



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100 71
2 3  10026
3 5  9044
4 2  50008
5 4 100 71
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1  42026
2 3 0 80
3 5  42026
4 2  42026
5 4  17062
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1  146017
2 3  72044
3 5  146017
4 2  63062
5 4 100 80
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1  60035
2 3  63008
3 5 100 71
4 2 100 71
5 4  60035
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 6 90 44
2 2 600 80
3 4 90 44
4 1  10008
5 3 90 44
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 6  13044
2 2  60008
3 4 100 80
4 1  13044
5 3  13044
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 6 1100 80
2 2 100 08
3 4 200 44
4 1 200 44
5 3 200 44
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 6  42035
2 2  42035
3 4  42035
4 1 50 80
5 3  42035
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 5 90 35
2 1 120 80
3 3  11008
4 6 110 62
5 2 90 35
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 5  11008
2 1 140 26
3 3 800 80
4 6 500 62
5 2 400 44
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 5 180 80
2 1 150 62
3 3 120 26
4 6 140 44
5 2 90 08
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 5 150 53
2 1 120 17
3 3 120 17
4 6 180 80
5 2 150 53
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 4  68035
2 6  68035
3 2 50% 50%44
4 5  14071
5 1  68035
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 4 150 62
2 6 450 80
3 2 50 26
4 5 50 26
5 1 50 26
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 4 170 80
2 6 150 62
3 2 120 26
4 5 100 08
5 1 140 44
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 4  60053
2 6 100 71
3 2 50% 50%44
4 5  63026
5 1  63026
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 3 100 62
2 5 50 35
3 1  20008
4 4 50 35
5 6 150 80
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 3 1390 35
2 5 1470 62
3 1 50% 50%44
4 4 1470 62
5 6 1010 17
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 3 400 53
2 5 210 17
3 1 50% 50%44
4 4 400 53
5 6 400 53
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 3 90 53
2 5 70 35
3 1 50% 50%44
4 4 110 71
5 6  20017
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 2  20008
2 4 0 62
3 6  10044
4 3 100 80
5 5  17026
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 2 420 44
2 4 590 80
3 6 420 44
4 3 420 44
5 5 170 08
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 2 100 53
2 4  11008
3 6 100 53
4 3 90 26
5 5 200 80
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 2  45053
2 4  45053
3 6  45053
4 3  69008
5 5  45053

Ranking

Results produced on Tuesday 26 October 2021 at 4:40 pm