2021-11-29  UAE National Day 2021 - Session 2

Score tables  hand records  Session:   1    2    3   More information

31 tables, 62 pairs. Number of boards: 54. Average: 1674.0.

Average+/=/- awards at least 60 / exactly 50 / at most 40 %.

 

Rank  Pair   Score      %  Name                                  Session      %   Rank

 

   1    11  2077.9  62.06  Uttam Swarup Gupta - Gopinath Manna    1098.1  65.59      3

   2    30  2035.1  60.78  Abdul Hakim Sahab - Bassem Afiouni     1048.7  62.65      5

   3    90  1975.2  59.00  Elvan Edis - Timur Edis                 954.7  57.03     11

   4    95  1972.5  58.92  Bahbesh Saha - Kaustabh Nandi           965.9  57.70      8

   5    81  1970.3  58.85  Souheir Tabbakh - Salma almasri        1071.4  64.00      4

 

   6    29  1935.5  57.81  Fatma Manadilly - Mohamed Abdel Azim    898.0  53.64     23

   7    49  1931.2  57.68  Hesham Atef - Abdelrahman Mousaad       967.0  57.77      7

   8     2  1926.9  57.55  Imran Ali - Numan Alturki               935.1  55.86     18

   9    66  1926.4  57.54  Rana Roy - Sailaja Tahiliani           1152.3  68.84      1

  10    48  1922.7  57.43  Savleen Thadani - Maneesh Bahuguna     1118.1  66.79      2

 

  11    97  1902.0  56.81  Tamer Eissa - Tamer Ali                 859.1  51.32     29

  12    91  1882.5  56.23  Hazem Ghoneim - Abdelrahim Mehilba      736.2  43.98     46

  13    93  1879.0  56.12  Dalia Hashim - Ali El-Selehdar          954.6  57.02     12

  14    89  1877.7  56.08  Hala Abo Al Faraj - Mohamed Heshmat     905.2  54.08     22

  15    41  1867.4  55.78  Marielle Hitti - Tony Hachem            873.2  52.16     27

 

  16    87  1846.8  55.16  Ahmed Fouad - Ahmed Harb                999.2  59.69      6

  17   100  1832.3  54.73  Subashish  Gope - Vipul Jain            912.1  54.49     20

  18    50  1830.6  54.68  Manju Law - Ruby                        865.2  51.69     28

  19     1  1821.6  54.41  Nermeen Norani - Humayun Summar         937.8  56.02     17

  20     7  1816.9  54.27  Akiel Al Madi - Khaled Hassan           946.3  56.53     14

 

  21    28  1816.0  54.24  Rita Ghosn - Metin Guven                854.2  51.03     31

  22    21  1812.9  54.15  Volkan Denizci - Aylin Denizci          961.0  57.41      9

  23    47  1802.2  53.83  Mona - Vasseilie                        743.2  44.39     44

  24     9  1797.9  53.70  Deepak Kacher  - Darshan Valrani        908.1  54.25     21

  25    61  1770.5  52.88  Ismail Kandemir - Sevil Nuhoglu         946.3  56.53     13

 

  26     8  1757.2  52.49  Hanan Akkad - Wael Wattar               885.4  52.89     26

  27    67  1744.3  52.10  Maria Hindi - Amr Mekky                 945.7  56.50     15

  28    45  1739.6  51.96  Shahin Iqbal - Masood Mazhar            943.4  56.36     16

  29    42  1719.4  51.36  Pierre Ayoub - Lamis Hakim              888.4  53.07     25

  30    44  1709.8  51.07  Hussain Adam Ali - Sanjay Dutta         854.6  51.05     30

 

  31    43  1707.3  50.99  Sapan Desai - Subhash Gupta             801.0  47.85     38

  32    98  1705.6  50.94  Rana Antawai - Hani Elmarghai           926.2  55.33     19

  33    63  1696.7  50.68  Hana Kredieh - Lina Almasry             888.5  53.08     24

  34    84  1665.6  49.75  Sawsan Al Ebiary - Tamer Abbas          959.8  57.34     10

  35     4  1640.8  49.01  Hala Sawaf - Ayman Azzam                728.0  43.49     47

 

  36    70  1626.1  48.57  Bader Alrefae  - Nabil Alhussaini       671.7  40.13     57

  37    94  1622.5  48.46  Arun Chopra - Ravai bhat                842.1  50.30     34

  38    64  1595.7  47.66  Ahmed Alrawayh - Mohamed Sahab          720.3  43.03  48-49

  39    96  1584.6  47.33  Suman Dhanoa - Prasanita Thapar         828.6  49.50     35

  40    31  1583.4  47.30  Berna Serin - Tolga                     709.1  42.36     50

 

  41    92  1559.7  46.59  Shirmeen Jacob  - Sam Jacob             851.8  50.88     33

  42     5  1553.5  46.40  Amr Farrag  - Iyad Awad                 815.2  48.70     36

  43    85  1519.1  45.37  Rita Nassif - Nayla Jreige              749.3  44.76     42

  44    23  1516.7  45.30  Noura Atasi - Nada Aziz                 806.6  48.18     37

  45    24  1513.4  45.20  Amal Amer - Ahmed Nayer                 743.6  44.42     43

 

  46    69  1503.4  44.91  Uma Relan - Sunl Bhatia                 641.9  38.35     58

  47    82  1498.2  44.75  Wafaa Nour Allah - Sherif Helmy         690.0  41.22     53

  48    88  1494.4  44.63  Yamani - Emad Elshorbagy                852.6  50.93     32

  49    62  1486.9  44.41  Shanaz  Bamboat - Vandana Valrani       720.3  43.03  48-49

  50     3  1468.3  43.86  Badia Ayas - Ibtissam Al Sageer         788.1  47.08     39

 

  51    26  1464.4  43.74  Hoda Abourjeily - Zaid Bitar            699.9  41.81     51

  52    99  1441.3  43.05  Florence Degenne - Scott Smith          775.0  46.29     40

  53    68  1417.9  42.35  Wissam Mokashur - Bala                  743.1  44.39     45

  54    22  1416.9  42.32  Yael Bitar - Mae Hourani                681.2  40.70     56

  55    86  1408.0  42.05  Hana Wattar  - Ranya Touma              756.6  45.20     41

 

  56    27  1405.6  41.98  Subrata Saha - Bindiya Judge            685.9  40.98     55

  57    46  1390.7  41.54  Paola d'Anelli - Franco Bezzi           620.9  37.09     59

  58    83  1390.3  41.53  Baran Karakurt - Lavina Goenka          697.3  41.65     52

  59     6  1352.1  40.39  Ghada Haddad - Maan Al Jendi            594.6  35.52     60

  60    71  1316.3  39.31  Rana shami - Sawsan Salameh             686.2  40.99     54

 

  61    51  1256.3  37.52  Jeannette Irvine - Redawan Atusi        553.7  33.08     61

  62    10  1206.5  36.04  Ishrat Hussain - Narendra Bhalakia      548.3  32.76     62

 

-------------------------------------------------------------------------------------------------------------

 

1      KQ632              Pair   Contr     Ld     Result    Score 

North  10                  7 47  4Hx  E -2 D8    300      60.9  1.1

None   AQJ6               66 86  4Hx  E -2 D7    300      60.9  1.1

       1043                1 41  4H   E -2 SA    100      51.6 10.4

J74           108          4 44  4H   E -2 SA    100      51.6 10.4

---           AKQ96432     9 49  4H   E -2 SA    100      51.6 10.4

K52           103         11 51  4H   E -2 SA    100      51.6 10.4

AKQ9762       J           94 24  4H   E -2 SA    100      51.6 10.4

       A95                96 26  4H   E -2 SA    100      51.6 10.4

       J875               97 27  4H   E -2 D9    100      51.6 10.4

       9874                6 46  4C   W -1 SK     50      38.2 23.8

       85                  8 48  4H   E -1 SA     50      38.2 23.8

                          10 50  4H   E -1 SA     50      38.2 23.8

                          62 82  4H   E -1 SA     50      38.2 23.8

                          64 84  4H   E -1 SA     50      38.2 23.8

                          98 28  4H   E -1 SA     50      38.2 23.8

                          71 85  4S   N -1 CJ        -50  31.0 31.0

                           3 43  4H   E  = SA       -420  17.6 44.4

                           5 45  4H   E  = SA       -420  17.6 44.4

                          61 81  4H   E  = C8       -420  17.6 44.4

                          63 83  4H   E  = SA       -420  17.6 44.4

                          67 87  4H   E  = C8       -420  17.6 44.4

                          68 88  4H   E  = SA       -420  17.6 44.4

                          69 89  4H   E  = SA       -420  17.6 44.4

                          70 90  4H   E  = C8       -420  17.6 44.4

                          91 21  4H   E  = SA       -420  17.6 44.4

                          92 22  4H   E  = SA       -420  17.6 44.4

                          93 23  4H   W  = SA       -420  17.6 44.4

                         100 30  4H   E  = SA       -420  17.6 44.4

                          99 29  4H   E +1 C8       -450   4.2 57.8

                           2 42  4Hx  E  = C8       -590   1.1 60.9

                          95 31  4Hx  E  = D7       -590   1.1 60.9

 

-------------------------------------------------------------------------------------------------------------

 

2      A9873              Pair   Contr     Ld     Result    Score 

East   J10982             92 22  5Dx  W -3 SA    500      62.0  0.0

N-S    ---                64 84  3H   W -3 SA    150      58.9  3.1

       A106               66 86  4S   W -3 HJ    150      58.9  3.1

KJ104         Q65         93 23  3Nx  W -1 CA    100      54.7  7.3

AK654         7           99 29  5Dx  W -1 SA    100      54.7  7.3

K1054         AQ86         2 42  3D   W -1 HJ     50      44.4 17.6

---           Q9832       11 51  3D   W -1 HQ     50      44.4 17.6

       2                  61 81  3N   W -1 S3     50      44.4 17.6

       Q3                 62 82  3D   W -1 SA     50      44.4 17.6

       J9732              63 83  2D   E -1 SA     50      44.4 17.6

       KJ754              68 88  2D   W -1 SA     50      44.4 17.6

                          94 24  3D   W -1 SA     50      44.4 17.6

                          98 28  4H   W -1 CA     50      44.4 17.6

                           5 45  2D   E  = HJ        -90  30.0 32.0

                           6 46  2D   W  = HJ        -90  30.0 32.0

                          69 89  2D   W  = HJ        -90  30.0 32.0

                          95 31  2D   E  = SA        -90  30.0 32.0

                          97 27  2D   W  = SA        -90  30.0 32.0

                         100 30  2D   E  = HJ        -90  30.0 32.0

                           3 43  2D   W +1 HA       -110  22.7 39.3

                           1 41  3D   W +1 HJ       -130  20.7 41.3

                           8 48  1N   E +2 C3       -150  16.5 45.5

                          10 50  1N   E +2 S2       -150  16.5 45.5

                          67 87  2N   W +1 S9       -150  16.5 45.5

                           9 49  1Sx  N -1 H8       -200  12.4 49.6

                          70 90  2S   N -3 HQ       -300  10.4 51.6

                           4 44  3N   E  = C5       -400   6.2 55.8

                          71 85  3N   E  = C5       -400   6.2 55.8

                          96 26  3N   E  = S9       -400   6.2 55.8

                           7 47  1Sx  N -2 H7       -500   1.1 60.9

                          91 21  1Sx  N -2 H7       -500   1.1 60.9

 

-------------------------------------------------------------------------------------------------------------

 

3      4                  Pair   Contr     Ld     Result    Score 

South  9432               63 83  4H   E -2 S2    200      62.0  0.0

E-W    J108643            97 27  4H   W -1 S4    100      59.9  2.1

       87                 93 23  2Dx  N -1 SA       -100  57.8  4.2

1095          AKJ72       71 85  1N   W +1 C7       -120  55.8  6.2

KQ5           A1087       11 51  2S   E +2 CA       -170  51.6 10.4

975           AQ          62 82  2S   E +2 HJ       -170  51.6 10.4

K1092         54          66 86  3S   E +1 CA       -170  51.6 10.4

       Q863               64 84  2N   W +2 C8       -180  47.5 14.5

       J6                 68 88  3S   E +2 S3       -200  44.4 17.6

       K2                 95 31  3S   E +2 HJ       -200  44.4 17.6

       AQJ63               5 45  2N   E +3 DK       -210  41.3 20.7

                           2 42  2Cx  S -3 HK       -500  39.3 22.7

                          61 81  3N   W  = DJ       -600  35.1 26.9

                          96 26  3N   W  = D6       -600  35.1 26.9

                          99 29  3N   W  = C8       -600  35.1 26.9

                           7 47  4S   E  = CA       -620  26.9 35.1

                          67 87  4H   W  = S4       -620  26.9 35.1

                          70 90  4S   E  = CA       -620  26.9 35.1

                          91 21  4H   E  = S6       -620  26.9 35.1

                          92 22  4S   E  = HJ       -620  26.9 35.1

                           1 41  3N   W +1 C8       -630  16.5 45.5

                           3 43  3N   W +1 DJ       -630  16.5 45.5

                           9 49  3N   W +1 C8       -630  16.5 45.5

                          94 24  3N   W +1 C8       -630  16.5 45.5

                          98 28  3N   W +1 DJ       -630  16.5 45.5

                           4 44  4S   E +1 D2       -650   6.2 55.8

                           6 46  4S   E +1 CA       -650   6.2 55.8

                           8 48  4S   E +1 CA       -650   6.2 55.8

                          69 89  4S   E +1 HJ       -650   6.2 55.8

                         100 30  4S   E +1 DK       -650   6.2 55.8

                          10 50  3N   W +2 D6       -660   0.0 62.0

 

-------------------------------------------------------------------------------------------------------------

 

4      AJ109532           Pair   Contr     Ld     Result    Score 

West   8                   1 51  4S   N  = H2    620      48.5 13.5

All    QJ                  4 43  4S   N  = D8    620      48.5 13.5

       K43                 7 46  4S   N  = D2    620      48.5 13.5

8             Q7          62 81  4S   N  = D2    620      48.5 13.5

J1096         Q432        63 82  4S   N  = H2    620      48.5 13.5

AK953         842         66 85  4S   N  = D8    620      48.5 13.5

A92           Q1075       68 87  4S   N  = D2    620      48.5 13.5

       K64                70 89  4S   N  = D7    620      48.5 13.5

       AK75               92 21  4S   N  = D8    620      48.5 13.5

       1076               94 23  4S   N  = H2    620      48.5 13.5

       J86                97 26  4S   N  = D8    620      48.5 13.5

                          98 27  4S   N  = D2    620      48.5 13.5

                          99 28  4S   N  = D4    620      48.5 13.5

                         100 29  4S   N  = C5    620      48.5 13.5

                           2 41  3H   E -4 S4    400      33.1 28.9

                           6 45  4H   E -2 SK    200      30.0 32.0

                          11 50  2S   N +3 D2    200      30.0 32.0

                           3 42  3S   N +1 DA    170      17.6 44.4

                           5 44  3S   N +1 D8    170      17.6 44.4

                           8 47  3S   N +1 D8    170      17.6 44.4

                          61 90  2S   N +2 D2    170      17.6 44.4

                          64 83  3S   N +1 H2    170      17.6 44.4

                          67 86  2S   N +2 D2    170      17.6 44.4

                          69 88  3S   N +1 D2    170      17.6 44.4

                          91 30  3S   N +1 D4    170      17.6 44.4

                          95 24  3S   N +1 D5    170      17.6 44.4

                          96 31  2S   N +2 C7    170      17.6 44.4

                           9 48  3S   N  = D2    140       5.2 56.8

                          10 49  2S   N +1 D4    140       5.2 56.8

                          71 84  4S   N -1 D4       -100   1.1 60.9

                          93 22  4S   N -1 D4       -100   1.1 60.9

 

-------------------------------------------------------------------------------------------------------------

 

5      87643              Pair   Contr     Ld     Result    Score 

North  7                   3 42  3H   E +2 SA       -200  62.0  0.0

N-S    9874                1 51  4H   E  = SA       -420  52.7  9.3

       965                 2 41  4H   W  = S7       -420  52.7  9.3

QJ9           10           7 46  4H   W  = D8       -420  52.7  9.3

KJ10          AQ6532      11 50  4H   E  = SA       -420  52.7  9.3

KQ6           A103        63 82  4H   E  = S2       -420  52.7  9.3

KJ108         432         67 86  4H   E  = SA       -420  52.7  9.3

       AK52               93 22  4H   E  = SA       -420  52.7  9.3

       984                97 26  4H   E  = SA       -420  52.7  9.3

       J52                 4 43  3N   W +1 D9       -430  40.3 21.7

       AQ7                 8 47  3N   W +1 S8       -430  40.3 21.7

                          70 89  3N   W +1 S8       -430  40.3 21.7

                          95 24  3N   E +1 D8       -430  40.3 21.7

                           5 44  4H   E +1 S7       -450  20.7 41.3

                           9 48  4H   E +1 SK       -450  20.7 41.3

                          10 49  4H   W +1 C9       -450  20.7 41.3

                          61 90  4H   E +1 SA       -450  20.7 41.3

                          62 81  4H   E +1 SA       -450  20.7 41.3

                          66 85  4H   E +1 H4       -450  20.7 41.3

                          68 87  4H   E +1 SA       -450  20.7 41.3

                          69 88  4H   E +1 SA       -450  20.7 41.3

                          91 30  4H   E +1 SA       -450  20.7 41.3

                          92 21  4H   E +1 SA       -450  20.7 41.3

                          94 23  4H   E +1 H9       -450  20.7 41.3

                          96 31  4H   E +1 SK       -450  20.7 41.3

                          98 27  4H   E +1 SA       -450  20.7 41.3

                          99 28  4H   E +1 SA       -450  20.7 41.3

                         100 29  4H   E +1 SA       -450  20.7 41.3

                          71 84  4H   W +2 C5       -480   4.2 57.8

                           6 45  4Hx  W +1 D7       -690   1.1 60.9

                          64 83  4Hx  E +1 SA       -690   1.1 60.9

 

-------------------------------------------------------------------------------------------------------------

 

6      ---                Pair   Contr     Ld     Result    Score 

East   KJ954               7 46  4Sx  E -5 D6   1400      62.0  0.0

E-W    AQ10875             8 47  3Sx  E -3 D6    800      58.9  3.1

       Q5                 93 22  4Sx  E -3 D6    800      58.9  3.1

J74           AQ1032      66 85  4Hx  N +1 DJ    690      55.8  6.2

Q3            A82         96 31  4Hx  N  = H2    590      53.7  8.3

K94           J3          67 86  3Nx  S  = SJ    550      51.6 10.4

J10987        A63          3 42  3Sx  E -2 D5    500      48.5 13.5

       K9865              70 89  3Sx  E -2 H6    500      48.5 13.5

       1076               11 50  4H   S +1 S4    450      44.4 17.6

       62                 63 82  4H   N +1 DJ    450      44.4 17.6

       K42                94 23  3S   E -4 H6    400      41.3 20.7

                          61 90  3S   E -3 D6    300      38.2 23.8

                          69 88  2S   E -3 H6    300      38.2 23.8

                           1 51  2Sx  E -1 D6    200      30.0 32.0

                           2 41  2S   E -2 H6    200      30.0 32.0

                           9 48  3S   E -2 D6    200      30.0 32.0

                          64 83  3S   E -2 D6    200      30.0 32.0

                          95 24  3H   S +2 S4    200      30.0 32.0

                          98 27  3S   E -2 D6    200      30.0 32.0

                          71 84  2H   N +2 DJ    170      21.7 40.3

                          97 26  3H   S +1 SJ    170      21.7 40.3

                           5 44  3H   N  = CA    140      16.5 45.5

                          68 87  3H   N  = SA    140      16.5 45.5

                          92 21  3H   N  = SA    140      16.5 45.5

                         100 29  2D   N +1 CA    110      12.4 49.6

                           4 43  2S   E -1 H6    100       8.3 53.7

                          10 49  3S   E -1 D6    100       8.3 53.7

                          99 28  2S   E -1 D8    100       8.3 53.7

                          62 81  4H   N -1 DJ        -50   4.2 57.8

                          91 30  5Dx  N -1 SA       -100   2.1 59.9

                           6 45  1N   E +1 S6       -120   0.0 62.0

 

-------------------------------------------------------------------------------------------------------------

 

7      AJ2                Pair   Contr     Ld     Result    Score 

South  KJ2                95 23  3Cx  W -4 D5   1100      62.0  0.0

All    8753                2 51  3N   N +1 S4    630      58.9  3.1

       Q63                91 29  3N   N +1 HQ    630      58.9  3.1

1065          Q974         5 43  3N   S  = S6    600      52.7  9.3

1083          AQ7         11 49  3N   S  = H10   600      52.7  9.3

94            Q106        70 88  3N   N  = S4    600      52.7  9.3

J10842        A75         71 83  3N   N  = S4    600      52.7  9.3

       K83                94 22  1N   N +3 S4    180      47.5 14.5

       9654               62 90  1N   N +1 S4    120      45.5 16.5

       AKJ2               96 24  3D   S  = D4    110      43.4 18.6

       K9                  1 50  3N   N -1 S4       -100  27.9 34.1

                           6 44  3N   S -1 S4       -100  27.9 34.1

                           7 45  3N   N -1 S4       -100  27.9 34.1

                           8 46  3N   N -1 S4       -100  27.9 34.1

                           9 47  3N   N -1 S4       -100  27.9 34.1

                          61 89  3N   N -1 S4       -100  27.9 34.1

                          66 84  3N   S -1 C4       -100  27.9 34.1

                          67 85  3N   N -1 S4       -100  27.9 34.1

                          68 86  3D   S -1 CJ       -100  27.9 34.1

                          93 21  3N   N -1 S10      -100  27.9 34.1

                          97 31  3N   N -1 S4       -100  27.9 34.1

                          98 26  3N   N -1 S4       -100  27.9 34.1

                          99 27  3N   N -1 S4       -100  27.9 34.1

                         100 28  3N   N -1 S4       -100  27.9 34.1

                           3 41  3N   N -2 S6       -200   7.3 54.7

                           4 42  3N   N -2 CJ       -200   7.3 54.7

                          10 48  3N   N -2 S4       -200   7.3 54.7

                          63 81  3N   N -2 S2       -200   7.3 54.7

                          69 87  3N   N -2 S4       -200   7.3 54.7

                          92 30  3N   N -2 S4       -200   7.3 54.7

                          64 82  5Dx  S -2 CJ       -500   0.0 62.0

 

-------------------------------------------------------------------------------------------------------------

 

8      J1063              Pair   Contr     Ld     Result    Score 

West   J                   7 45  5D   N  = HA    400      62.0  0.0

None   AK87               67 85  3D   N +1 C4    130      59.9  2.1

       AK65                8 46  5Hx  E -1 D6    100      56.8  5.2

K8754         AQ2         64 82  5Hx  E -1 S9    100      56.8  5.2

K987          AQ6532       1 50  5D   N -1 DJ        -50  49.6 12.4

9             J10          3 41  5D   N -1 H6        -50  49.6 12.4

Q109          42           5 43  5D   S -1 S4        -50  49.6 12.4

       9                  61 89  5D   N -1 HA        -50  49.6 12.4

       104                95 23  5D   N -1 HA        -50  49.6 12.4

       Q65432              2 51  5Dx  N -1 HA       -100  37.2 24.8

       J873                9 47  5Dx  N -1 HA       -100  37.2 24.8

                          11 49  5Dx  S -1 S5       -100  37.2 24.8

                          92 30  5Dx  N -1 HA       -100  37.2 24.8

                          96 24  5Dx  N -1 HA       -100  37.2 24.8

                          97 31  5Dx  N -1 C4       -100  37.2 24.8

                          99 27  5Dx  N -1 DJ       -100  37.2 24.8

                           6 44  3H   E +2 S9       -200  27.9 34.1

                          71 83  3H   E +2 S9       -200  27.9 34.1

                          69 87  3H   E +3 S9       -230  24.8 37.2

                          10 48  4H   E  = C3       -420  21.7 40.3

                          68 86  4H   E  = S9       -420  21.7 40.3

                          62 90  4H   E +1 S9       -450  14.5 47.5

                          63 81  4H   E +1 S9       -450  14.5 47.5

                          66 84  4H   E +1 S9       -450  14.5 47.5

                          98 26  4H   E +1 D4       -450  14.5 47.5

                         100 28  4H   E +1 S9       -450  14.5 47.5

                          94 22  4Hx  E  = S9       -590   8.3 53.7

                          70 88  5Hx  E  = S9       -650   6.2 55.8

                           4 42  4Hx  E +1 S9       -690   2.1 59.9

                          91 29  4Hx  E +1 S9       -690   2.1 59.9

                          93 21  4Hx  W +1 DA       -690   2.1 59.9

 

-------------------------------------------------------------------------------------------------------------

 

9      103                Pair   Contr     Ld     Result    Score 

North  KQ6                71 83  4H   E -4 D9    400      62.0  0.0

E-W    1076                2 51  4D   E +2 H9       -170  59.9  2.1

       K9852               8 46  3S   W +4 HK       -260  56.8  5.2

J9754         AK86        95 23  3S   E +4 H4       -260  56.8  5.2

A102          7           94 22  4S   W +1 C5       -650  53.7  8.3

J5            AKQ843       4 42  4S   E +2 C2       -680  50.6 11.4

Q74           J10         98 26  4S   E +2 H4       -680  50.6 11.4

       Q2                  3 41  4S   W +3 S10      -710  27.9 34.1

       J98543              6 44  4S   W +3 HK       -710  27.9 34.1

       92                  7 45  4S   E +3 H8       -710  27.9 34.1

       A63                 9 47  4S   W +3 HK       -710  27.9 34.1

                          10 48  4S   W +3 HK       -710  27.9 34.1

                          11 49  4S   W +3 HK       -710  27.9 34.1

                          61 89  4S   E +3 H3       -710  27.9 34.1

                          62 90  4S   W +3 S10      -710  27.9 34.1

                          63 81  4S   E +3 HK       -710  27.9 34.1

                          64 82  4S   W +3 HK       -710  27.9 34.1

                          66 84  4S   W +3 S3       -710  27.9 34.1

                          67 85  4S   W +3 HK       -710  27.9 34.1

                          69 87  4S   W +3 HK       -710  27.9 34.1

                          70 88  4S   E +3 H4       -710  27.9 34.1

                          91 29  4S   W +3 HK       -710  27.9 34.1

                          93 21  4S   E +3 H6       -710  27.9 34.1

                          96 24  4S   E +3 HK       -710  27.9 34.1

                          97 31  5S   W +2 HK       -710  27.9 34.1

                          99 27  4S   W +3 HK       -710  27.9 34.1

                         100 28  4S   E +3 HK       -710  27.9 34.1

                           1 50  6S   W +1 HK      -1460   3.1 58.9

                           5 43  6S   E +1 HK      -1460   3.1 58.9

                          68 86  6S   W +1 HK      -1460   3.1 58.9

                          92 30  6S   W +1 HK      -1460   3.1 58.9

 

-------------------------------------------------------------------------------------------------------------

 

10     KQ2                Pair   Contr     Ld     Result    Score 

East   Q108               66 83  3N   S +2 C3    660      62.0  0.0

All    J9632               1 49  3N   S +1 C6    630      44.4 17.6

       94                  4 41  3N   N +1 C4    630      44.4 17.6

1073          J54          5 42  3N   N +1 C7    630      44.4 17.6

AJ            K764         6 43  3N   N +1 S4    630      44.4 17.6

K107          854          7 44  3N   S +1 C3    630      44.4 17.6

J7532         K106         9 46  3N   S +1 C5    630      44.4 17.6

       A986               11 48  3N   S +1 C3    630      44.4 17.6

       9532               61 88  3N   S +1 C3    630      44.4 17.6

       AQ                 67 84  3N   S +1 C3    630      44.4 17.6

       AQ8                68 85  3N   N +1 H6    630      44.4 17.6

                          71 82  3N   S +1 C3    630      44.4 17.6

                          94 21  3N   S +1 C2    630      44.4 17.6

                          95 22  3N   S +1 C7    630      44.4 17.6

                          97 24  3N   S +1 C3    630      44.4 17.6

                          98 31  3N   S +1 C3    630      44.4 17.6

                          99 26  3N   S +1 C3    630      44.4 17.6

                          62 89  3N   S  = C3    600      25.8 36.2

                         100 27  3N   N  = C3    600      25.8 36.2

                           2 50  2N   S +2 C3    180      13.5 48.5

                           3 51  2N   S +2 S6    180      13.5 48.5

                          10 47  1N   S +3 C3    180      13.5 48.5

                          63 90  1N   N +3 C3    180      13.5 48.5

                          64 81  2N   S +2 C3    180      13.5 48.5

                          69 86  1N   S +3 C3    180      13.5 48.5

                          70 87  2N   S +2 C3    180      13.5 48.5

                          91 28  2N   S +2 C3    180      13.5 48.5

                          92 29  1N   S +3 S10   180      13.5 48.5

                          93 30  1N   S +3 C3    180      13.5 48.5

                          96 23  3D   S +1 C2    130       2.1 59.9

                           8 45  1N   S +1 C3    120       0.0 62.0

 

-------------------------------------------------------------------------------------------------------------

 

11     9852               Pair   Contr     Ld     Result    Score 

South  AKQ                 1 49  3N   W -1 HK     50      52.7  9.3

None   6542                3 51  3N   E -1 H6     50      52.7  9.3

       52                  5 42  3N   E -1 HA     50      52.7  9.3

K104          AQJ          8 45  3N   W -1 HA     50      52.7  9.3

105           9732        61 88  3N   W -1 HA     50      52.7  9.3

KQJ7          A8          63 90  3N   E -1 HA     50      52.7  9.3

KQ103         9876        66 83  3N   E -1 H4     50      52.7  9.3

       763                91 28  3N   W -1 HA     50      52.7  9.3

       J864               93 30  3N   W -1 HA     50      52.7  9.3

       1093               98 31  3N   W -1 HQ     50      52.7  9.3

       AJ4                 6 43  1N   W +1 H6       -120  36.2 25.8

                           9 46  1N   W +1 HA       -120  36.2 25.8

                          71 82  1N   W +1 HA       -120  36.2 25.8

                          92 29  1N   E +1 H4       -120  36.2 25.8

                          95 22  2N   W  = HA       -120  36.2 25.8

                          99 26  2N   W  = HA       -120  36.2 25.8

                          11 48  1N   W +2 S9       -150  26.9 35.1

                          69 86  1N   W +2 S2       -150  26.9 35.1

                          94 21  1N   W +2 HQ       -150  26.9 35.1

                          68 85  1N   W +3 D2       -180  22.7 39.3

                           2 50  3N   W  = HA       -400  14.5 47.5

                           7 44  3N   W  = S2       -400  14.5 47.5

                          62 89  3N   W  = HA       -400  14.5 47.5

                          70 87  3N   W  = HA       -400  14.5 47.5

                          96 23  3N   W  = S9       -400  14.5 47.5

                          97 24  3N   W  = S9       -400  14.5 47.5

                         100 27  3N   E  = HA       -400  14.5 47.5

                           4 41  3N   E +1 HA       -430   3.1 58.9

                          10 47  3N   W +1 HA       -430   3.1 58.9

                          64 81  3N   W +1 S9       -430   3.1 58.9

                          67 84  3N   W +1 S2       -430   3.1 58.9

 

-------------------------------------------------------------------------------------------------------------

 

12     Q1095              Pair   Contr     Ld     Result    Score 

West   A10                66 83  3Dx  S  = D3    670      62.0  0.0

N-S    87                  2 50  4H   E -3 DA    150      58.9  3.1

       QJ983             100 27  4H   E -3 DA    150      58.9  3.1

76            AKJ32        9 46  3H   E -2 DK    100      54.7  7.3

QJ53          K987        99 26  4H   W -2 D8    100      54.7  7.3

J963          ---          5 42  4H   E -1 C2     50      47.5 14.5

K64           A1075        6 43  4H   W -1 D8     50      47.5 14.5

       84                 67 84  4H   E -1 DA     50      47.5 14.5

       642                68 85  3S   E -1 DA     50      47.5 14.5

       AKQ10542           96 23  4H   E -1 DQ     50      47.5 14.5

       2                  11 48  3D   S -1 S7       -100  41.3 20.7

                           3 51  3H   E +1 C2       -170  36.2 25.8

                          64 81  3H   E +1 DA       -170  36.2 25.8

                          69 86  3H   E +1 DQ       -170  36.2 25.8

                          94 21  3H   E +1 DA       -170  36.2 25.8

                           4 41  3Dx  N -1 SA       -200  22.7 39.3

                           7 44  3N   N -2 SA       -200  22.7 39.3

                           8 45  3Dx  S -1 S7       -200  22.7 39.3

                          62 89  3Dx  S -1 S7       -200  22.7 39.3

                          63 90  3Dx  N -1 S7       -200  22.7 39.3

                          70 87  3Dx  S -1 S7       -200  22.7 39.3

                          92 29  3Dx  S -1 S7       -200  22.7 39.3

                          93 30  3Dx  S -1 S7       -200  22.7 39.3

                          97 24  3Dx  S -1 S7       -200  22.7 39.3

                           1 49  4H   W  = D8       -420  10.4 51.6

                          95 22  4H   E  = DK       -420  10.4 51.6

                          98 31  4H   E  = DA       -420  10.4 51.6

                          71 82  3Nx  N -2 S6       -500   5.2 56.8

                          91 28  3Dx  S -2 S6       -500   5.2 56.8

