Otford Cup
Positions after 5 legs

Pair Total 18th Mar 22th Apr 27th May 24th Jun 22th Jul
Ron Benson & Richard Bird 4   1 1 2 3
Ian Galletti & James Henderson 4 1 2 2 1 6
Chris Gray & Ray Lawrence 9 8   3 4 2
Diana Knox & Nick White 17 4 13 3 10 10
Jim Garlinge & Philip Walker 17 7 6     4
Carol South & Roy South 23 10 10 6 7  
Don Curtis & Bernard Savager 29 11 7 11 12  
Jan Chambers & Betty Medhurst 31     9 11 11

Gray Trophy
Positions after 5 legs

Pair Total 18th Mar 22th Apr 27th May 24th Jun 22th Jul
Ron Benson & Richard Bird 5   1 1 3 5
Ian Galletti & James Henderson 7 3 2 4 2 11
Carol South & Roy South 10 7 6 3 1  
Diana Knox & Nick White 11 2 11 2 7 7
Chris Gray & Ray Lawrence 15 10   5 8 2
Jim Garlinge & Philip Walker 24 9 9     6
Don Curtis & Bernard Savager 26 11 4 11 12  
Jan Chambers & Betty Medhurst 26     7 11 8

Otford Cup/Gray Trophy 5th Leg

22 Jul 2016

Position
(Gray Trophy)
PairPercentageAdjOriginal
Percentage
Position
(Otford Cup)
Qualify
1 Graham Ford & Trevor Sherwen 58.20 -2.51 60.71 1 Yes
2 Chris Gray & Ray Lawrence 51.79 -5.35 57.14 2 Yes
3 Irma Goddard & Rosemary Goddard 50.00 0.00 50 6= No
4 Tim Cockle & Brian Mckay 49.98 2.06 47.92 8 Yes
5 Ron Benson & Richard Bird 48.93 -5.24 54.17 3 Yes
6 Jim Garlinge & Philip Walker 48.09 -3.99 52.08 4 Yes
7 Diana Knox & Nick White 47.78 6.71 41.07 10 Yes
8 Jan Chambers & Betty Medhurst 46.96 6.48 40.48 11 Yes
9 Paula Ireland & Richard Williams 44.51 -1.32 45.83 9 No
10 Diana Beamish & John Beamish 44.39 -6.80 51.19 5 Yes
11 Ian Galletti & James Henderson 42.93 -7.07 50 6= Yes

Otford Cup/Gray Trophy 4th Leg

24 Jun 2016

Position
(Gray Trophy)
PairPercentageAdjOriginal
Percentage
Position
(Otford Cup)
Qualify
1 Carol South & Roy South 57.37 6.12 51.25 7 Yes
2 Ian Galletti & James Henderson 55.01 -7.07 62.08 1 Yes
3 Ron Benson & Richard Bird 53.93 -5.24 59.17 2 Yes
4 Tim Cockle & Brian Mckay 53.73 2.06 51.67 6 Yes
5 Trevor Sherwen & Philip Walker 53.38 -4.12 57.5 3 Yes
6 Irma Goddard & Rosemary Goddard 52.50 0.00 52.5 5 No
7 Diana Knox & Nick White 51.29 6.71 44.58 10 Yes
8 Chris Gray & Ray Lawrence 48.82 -5.35 54.17 4 Yes
9 Eileen Bridge & Derek Lillywhite 47.08 0.00 47.08 9 No
10 Paula Ireland & Richard Williams 47.01 -1.32 48.33 8 No
11 Jan Chambers & Betty Medhurst 46.48 6.48 40 11 Yes
12 Don Curtis & Bernard Savager 36.18 4.51 31.67 12 Yes

Otford Cup/Gray Trophy 3rd Leg

27 May 2016

Position
(Gray Trophy)
PairPercentageAdjOriginal
Percentage
Position
(Otford Cup)
Qualify
1 Ron Benson & Richard Bird 65.00 -5.24 70.24 1 Yes
2 Diana Knox & Nick White 63.26 6.71 56.55 3= Yes
3 Carol South & Roy South 55.60 6.12 49.48 6 Yes
4 Ian Galletti & James Henderson 52.83 -7.07 59.9 2 Yes
5 Chris Gray & Ray Lawrence 51.20 -5.35 56.55 3= Yes
6 Aless Symonds & Peter Symonds 50.00 0.00 50 5 No
7 Jan Chambers & Betty Medhurst 48.15 6.48 41.67 9 Yes
8 Rosemary Goddard & Derek Lillywhite 43.75 0.00 43.75 8 No
9 Paula Ireland & Richard Williams 43.32 -1.32 44.64 7 No
10 Tim Cockle & Jim Garlinge 40.49 -0.58 41.07 10 Yes
11 Don Curtis & Bernard Savager 40.22 4.51 35.71 11 Yes

Otford Cup/Gray Trophy 2nd Leg

22 Apr 2016

Position
(Gray Trophy)
PairPercentageAdjOriginal
Percentage
Position
(Otford Cup)
Qualify
1 Ron Benson & Richard Bird 59.34 -5.24 64.58 1 Yes
2 Ian Galletti & James Henderson 57.22 -7.07 64.29 2 Yes
3 Eileen Bridge & Derek Lillywhite 53.33 0.00 53.33 4 No
4 Don Curtis & Bernard Savager 53.08 4.51 48.57 7 Yes
5 David Baker & Felicity Baker 50.96 0.01 50.95 5 Yes
6 Carol South & Roy South 50.88 6.12 44.76 10 Yes
7 Diana Beamish & John Beamish 49.39 -6.80 56.19 3 Yes
8 Irma Goddard & Rosemary Goddard 47.14 0.00 47.14 9 No
9 Jim Garlinge & Philip Walker 46.43 -3.99 50.42 6 Yes
10 Ray Lawrence & Richard Williams 44.77 -3.15 47.92 8 Yes
11 Diana Knox & Nick White 42.90 6.71 36.19 13 Yes
12 Tim Cockle & Paula Ireland 41.79 -0.11 41.9 12 No
13 Graham Ford & Trevor Sherwen 39.99 -2.51 42.5 11 Yes

Otford Cup/Gray Trophy 1st Leg

18 Mar 2016

Position
(Gray Trophy)
PairPercentageAdjOriginal
Percentage
Position
(Otford Cup)
Qualify
1 John Christy & Sue Christy 61.24 4.10 57.14 2 No
2 Diana Knox & Nick White 59.09 6.71 52.38 4 Yes
3 Ian Galletti & James Henderson 57.81 -7.07 64.88 1 Yes
4 Graham Ford & Betty Medhurst 56.77 1.56 55.21 3 Yes
5 Felicity Baker & Angela Findlay 50.59 0.59 50 5= No
6 Tim Cockle & Paula Ireland 49.89 -0.11 50 5= No
7 Carol South & Roy South 48.98 6.12 42.86 10 Yes
8 Irma Goddard & Rosemary Goddard 46.43 0.00 46.43 9 No
9 Jim Garlinge & Philip Walker 44.97 -3.99 48.96 7 Yes
10 Chris Gray & Ray Lawrence 42.57 -5.35 47.92 8 Yes
11 Don Curtis & Bernard Savager 38.44 4.51 33.93 11 Yes