African Bridge Federation
ABF Trials 2023     -     Senior Teams
Click the session score to see match details                    
RR 1 Team Previous RRs S. 01 S. 02 S. 03 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
Egypt EGY     -36 2.41 9 12.55 77 20.00 50 34.96   1
South Africa RSA     36 17.59 3 10.91 -14 6.25 25 34.75   2
Reunion REU     -20 5.00 -9 7.45 14 13.75 -15 26.20   3
Morocco MOR     20 15.00 -3 9.09 -77 0.00 -60 24.09   4

PageTitle

African Bridge Federation
ABF Trials 2023     -     Senior Teams
Click the session score to see match details                    
RR 2 Team Previous RRs S. 01 S. 02 S. 03 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
South Africa RSA 25 34.75 19 14.80 -5 8.52 37 17.72 76 75.79   1
Egypt EGY 50 34.96 -19 5.20 23 15.56 4 11.20 58 66.92   2
Morocco MOR -60 24.09 17 14.39 5 11.48 -4 8.80 -42 58.76   3
Reunion REU -15 26.20 -17 5.61 -23 4.44 -37 2.28 -92 38.53   4
African Bridge Federation
ABF Trials 2023     -     Senior Teams
Click the session score to see match details                    
RR 3 Team Previous RRs S. 01 S. 02 S. 03 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
Egypt EGY 58 66.92 8 12.29 33 17.17 50 19.16 149 115.54   1
South Africa RSA 76 75.79 -8 7.71 33 17.17 14 13.75 115 114.42   2
Morocco MOR -42 58.76 14 13.75 -33 2.83 -50 0.84 -111 76.18   3
Reunion REU -92 38.53 -14 6.25 -33 2.83 -14 6.25 -153 53.86   4
African Bridge Federation
ABF Trials 2023     -     Senior Teams
Click the session score to see match details                    
RR 4 Team Previous RRs S. 01 S. 02 S. 03 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
Egypt EGY 149 115.54 -15 6.03 3 10.91 25 15.92 162 148.40   1
South Africa RSA 115 114.42 15 13.97 -16 5.82 -3 9.09 111 142.80 0.50 2
Morocco MOR -111 76.18 28 16.42 16 14.18 -25 4.08 -92 110.86   3
Reunion REU -153 53.86 -28 3.58 -3 9.09 3 10.91 -181 77.44   4
African Bridge Federation
ABF Trials 2023     -     Senior Teams
Click the session score to see match details                    
RR 5 Team Previous RRs S. 01 S. 02 S. 03 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
Egypt EGY 162 148.40 42 18.33 25 15.92 45 18.66 274 201.31   1
South Africa RSA 111 142.80 -42 1.67 4 11.20 10 12.80 83 168.47   2
Morocco MOR -92 110.86 -20 0.00 -4 8.80 -45 1.34 -161 121.00   3
Reunion REU -181 77.44 20 15.00 -25 4.08 -10 7.20 -196 103.72   4
African Bridge Federation
ABF Trials 2023     -     Senior Teams
Click the session score to see match details                    
RR 6 Team Previous RRs S. 01 S. 02 S. 03 Total PEN. R
IMP V'P IMP V'P IMP V'P IMP V'P IMP V'P
Egypt EGY 274 201.31 -10 7.20 27 16.26 47 18.87 338 243.64   1
South Africa RSA 83 168.47 10 12.80 -32 2.97 7 12.03 68 196.27   2
Morocco MOR -161 121.00 18 14.60 32 17.03 -47 1.13 -158 153.76   3
Reunion REU -196 103.72 -18 5.40 -27 3.74 -7 7.97 -248 120.83   4